Nuclear weapons: Who has what?
More than two dozen countries have nuclear power, but only a few have nuclear weapons or are suspected of pursuing nuclear weapons. Click on a country below to learn more about their nuclear programs.
- Known to have nuclear weapons
- Suspected to have nuclear weapons
- Pursuing nuclear weapons
- Suspected to be pursuing nuclear weapons*
* Iran maintains that it is enriching uranium for civilian energy purposes only, but the International Atomic Energy Agency says Iran has not been cooperating enough for the agency to verify whether the intent is solely for peaceful means. As a result, the U.N. Security Council and a number of Western nations have placed economic and arms-related sanctions on Iran.
COUNTRY | FIRST TEST | MOST RECENT TEST | TOTAL TESTS | ESTIMATED WARHEADS |
---|---|---|---|---|
United States | 1945 | 1992 | 1,054 | 7,650 |
Russia | 1949 | 1990 | 715 | 8,420 |
United Kingdom | 1952 | 1991 | 45 | 225 |
France | 1960 | 1996 | 210 | 300 |
China | 1964 | 1996 | 45 | 240 |
India | 1974 | 1998 | 6 | 80-100 |
Pakistan | 1998 | 1998 | 6 | 90-110 |
North Korea | 2006 | 2013 | 3 | Fewer than 10 |
Israel | No confirmed test | No confirmed test | No confirmed test | 80 |
Iran | No confirmed test | No confirmed test | No confirmed test | 0 |
Sources: Federation of American Scientists, CIA World Factbook, Nuclear Threat Initiative, U.S. Census Bureau
No comments:
Post a Comment