This is the list of countries hosting US troops to enhance their security:
- "Total Military Personnel and Dependent End Strength By Service, Regional Area, and Country". Defense Manpower Data Center. September 30, 2015.
East Asia and Pacific[edit]
Country | Total | Army | Navy | USMC | USAF | Reference |
---|---|---|---|---|---|---|
Japan | 52,060 | 2,445 | 22,108 | 15,688 | 11,819 | [1] |
South Korea | 24,899 | 16,412 | 331 | 136 | 8,020 | [1] |
Thailand | 304 | 37 | 11 | 231 | 25 | [1] |
Singapore | 189 | 10 | 159 | 2 | 18 | [1] |
Australia | 175 | 33 | 79 | 10 | 53 | [1] |
other | 179 | 81 | 53 | 7 | 38 | [1] |
Total | 77,806 | 19,018 | 22,741 | 16,074 | 19,973 | [1] |
Europe[edit]
Country | Total | Army | Navy | USMC | USAF | Reference |
---|---|---|---|---|---|---|
Germany | 36,691 | 22,031 | 499 | 1,070 | 13,091 | [1] |
Italy | 11,799 | 4,315 | 3,638 | 19 | 3,827 | [1] |
United Kingdom | 8,920 | 191 | 266 | 19 | 8,444 | [1] |
Spain | 2,503 | 26 | 2,046 | 26 | 405 | [1] |
Belgium | 1,210 | 677 | 111 | 8 | 414 | [1] |
Portugal | 457 | 1 | 52 | 7 | 397 | [1] |
Greece | 373 | 8 | 343 | 0 | 22 | [1] |
Netherlands | 362 | 130 | 30 | 5 | 197 | [1] |
other | 438 | 113 | 117 | 11 | 197 | [1] |
Total | 62,753 | 27,492 | 7,102 | 1,165 | 26,994 | [1] |
No comments:
Post a Comment