#1 | Harvard University | Massachusetts | $64,400 | Private not-for-profit | $46,508 | |
#2 | Stanford University | California | $64,477 | Private not-for-profit | $43,118 | |
#3 | Yale University | Connecticut | $66,445 | Private not-for-profit | $45,806 | |
#4 | Princeton University | New Jersey | $61,160 | Private not-for-profit | $41,764 | |
#5 | Massachusetts Institute of Technology | Massachusetts | $63,250 | Private not-for-profit | $39,339 | |
#6 | California Institute of Technology | California | $63,471 | Private not-for-profit | $37,777 | |
#7 | University of Pennsylvania | Pennsylvania | $66,800 | Private not-for-profit | $40,276 | |
#8 | Duke University | North Carolina | $66,739 | Private not-for-profit | $42,704 | |
#9 | Brown University | Rhode Island | $65,380 | Private not-for-profit | $39,737 | |
#10 | Pomona College | California | $64,870 | Private not-for-profit | $44,209 | |
#11 | Claremont McKenna College | California | $66,325 | Private not-for-profit | $34,321 | |
#12 | Dartmouth College | New Hampshire | $67,044 | Private not-for-profit | $43,785 | |
#13 | Williams College | Massachusetts | $66,240 | Private not-for-profit | $42,474 | |
#14 | Columbia University | New York | $69,084 | Private not-for-profit | $48,926 | |
#15 | Cornell University | New York | $65,494 | Private not-for-profit | $34,941 | |
#16 | University of Chicago | Illinois | $70,100 | Private not-for-profit | $34,465 | |
#17 | Amherst College | Massachusetts | $66,572 | Private not-for-profit | $47,145 | |
#18 | Harvey Mudd College | California | $69,355 | Private not-for-profit | $32,098 | |
#19 | Swarthmore College | Pennsylvania | $64,363 | Private not-for-profit | $40,870 | |
#20 | United States Naval Academy | Maryland | $0 | Public | - | |
#21 | Georgetown University | District of Columbia | $66,971 | Private not-for-profit | $37,791 | |
#22 | Rice University | Texas | $58,253 | Private not-for-profit | $33,854 | |
#23 | Bowdoin College | Maine | $63,440 | Private not-for-profit | $38,494 | |
#24 | United States Military Academy | New York | $0 | Public | - | |
#25 | Haverford College | Pennsylvania | $66,648 | Private not-for-profit | $43,170 | |
#26 | University of Notre Dame | Indiana | $64,775 | Private not-for-profit | $35,739 | |
#27 | Vanderbilt University | Tennessee | $63,532 | Private not-for-profit | $39,383 | |
#28 | Northwestern University | Illinois | $68,060 | Private not-for-profit | $34,882 | |
#29 | University of California, Berkeley | California | $59,963 | Public | $18,018 | |
#30 | Johns Hopkins University | Maryland | $65,496 | Private not-for-profit | $35,195 | |
#31 | Washington and Lee University | Virginia | $61,235 | Private not-for-profit | $39,931 | |
#32 | Tufts University | Massachusetts | $65,900 | Private not-for-profit | $36,384 | |
#33 | Wesleyan University | Connecticut | $65,443 | Private not-for-profit | $41,906 | |
#34 | Davidson College | North Carolina | $62,894 | Private not-for-profit | $38,056 | |
#35 | Bates College | Maine | $64,590 | Private not-for-profit | $37,814 | |
#36 | Washington University in St. Louis | Missouri | $67,751 | Private not-for-profit | $32,626 | |
#37 | Carleton College | Minnesota | $64,420 | Private not-for-profit | $30,897 | |
#38 | University of Michigan, Ann Arbor | Michigan | $57,432 | Public | $15,211 | |
#39 | Middlebury College | Vermont | $63,456 | Private not-for-profit | $40,963 | |
#40 | University of Virginia | Virginia | $58,745 | Public | $18,859 | |
#41 | United States Air Force Academy | Colorado | $0 | Public | - | |
#42 | Colgate University | New York | $64,800 | Private not-for-profit | $40,664 | |
#43 | Scripps College | California | $66,060 | Private not-for-profit | $28,529 | |
#44 | University of Southern California | California | $67,212 | Private not-for-profit | $33,178 | |
#45 | Carnegie Mellon University | Pennsylvania | $65,895 | Private not-for-profit | $30,132 | |
#46 | United States Coast Guard Academy | Connecticut | $2,393 | Public | - | |
#47 | Wellesley College | Massachusetts | $63,390 | Private not-for-profit | $38,950 | |
#48 | University of California, Los Angeles | California | $58,099 | Public | $18,769 | |
#49 | Boston College | Massachusetts | $65,620 | Private not-for-profit | $36,668 | |
#50 | Vassar College |
ROILO GOLEZ, Philippine National Security Adviser (2001-2004). The world and the Philippines as Roilo Golez sees it. With focus on national security, geopolitics, geo-security, economics, science and government.
Friday, August 11, 2017
Top 50 Colleges in America. Forbes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment