List of active People's Liberation Army Navy ships
From Wikipedia, the free encyclopedia
List of active People's Liberation Army Navy ships is a list of ships currently in active service with the People's Liberation Army Navy. There approximately 469 ships listed in the tables below that constitute active ships, but this figure, however, does not include the various auxiliary vessels of the PLAN, so any comprehensive number of active ships would be much higher. A summary of ship types in service with the PLAN include aircraft carriers, amphibious transport docks, landing ship tanks, destroyers, frigates, corvettes, missile boats, gunboats,mine countermeasures vessels, replenishment oilers and various auxiliaries. In addition, there are also nuclear and conventionalsubmarines presently in service.
All ships and submarines currently in commission with the People's Liberation Army Navy were built in China, with the exception of theSovremenny-class destroyers, Kilo-class submarines and the aircraft carrier Liaoning. Those vessels were either imported from, or originated from Russia or Ukraine. As of 2008, English-language official Chinese state media no longer uses the term "People's Liberation Army Navy", instead the term "Chinese Navy" along with the usage of the prefix "CNS" for "Chinese Navy Ship" is now employed.[1]
Contents
[hide]Active ships[edit]
(by type)
- 1 aircraft carrier
- 3 amphibious transport docks
- 26 landing ship tanks
- 8 attack submarines(SSN)
- 40 attack submarines(SSK)
- 6 ballistic missile submarines (SSBN)
- 2 experimentalsubmarines
- 22 destroyers
- 41 frigates
- 10 corvettes
- 105 missile boats
- 131 gunboats
- 67 mine countermeasures vessels
- 7 replenishment oilers
- 178 auxiliaries (various) *
* Figure includes auxiliaries such as tugboats and small coastal auxiliaries. Not counted towards total number of active ships.
The tables below list the various ships according to their class and their date of commission. The newest class of ship is listed first, with proceeding classes listed afterwards, arranged in order of age. Column headings include: "Type" (i.e Chinese class designation), the types "NATO designation", the ships "pennant number" (or hull number), the ships name in English and Chinese (Han 中文), ships displacement in tonnes, and the fleet in which it serves (e.g North Sea Fleet, South Sea Fleet and East Sea Fleet). The "Status" column is color coded, green is for relatively new and modern classes in service, while red indicates obsolescence and being in the process of decommissioning as newer types are brought into service. A third color, blue, specifically indicates a ship which is not yet in commission, but has been handed over to the PLAN and is undergoing sea trials. Any ships with a status color of blue is not counted towards the total number of active ships.
Where a specific piece of data is not known, the cell is left blank.
Submarines[edit]
Main article: People's Liberation Army Navy Submarine Force
Nuclear submarines[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement[N 1] | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 094 submarine(SSBN) | Jin-class | Approx. 5 in service | 2006- | 11,000 t | Active | |||
Type 093 submarine(SSN) | Shang-class | Approx. 5 in service | 2007- | 7,000 t | Active | |||
Type 092 submarine(SSBN) | Xia-class | 406 | Changzheng 6 | 长征6 | 1987 | 7,000 t | Active | |
Type 091 submarine(SSN) | Han-class | 403 | Changzheng 3 | 长征3 | 5,500 t | Active | ||
Type 091 submarine(SSN) | Han-class | 404 | Changzheng 4 | 长征4 | 5,500 t | Active | ||
Type 091 submarine(SSN) | Han-class | 405 | Changzheng 5 | 长征5 | 5,500 t | Active |
Conventional submarines[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement[N 2] | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 041 submarine(SSK) | Yuan-class | Approx. 12 in service | 2008- | 3,600 t | All | Active | ||
Type 039 submarine(SSK) | Song-class | Approx. 13 in service | 1999-2002 | 2,250 t | All | Active | ||
Kilo-class submarine(SSK) | Kilo-class | Approx. 12 in service | 1994-2005 | 4,000 t | All | Active | ||
Type 035 submarine(SSK) | Romeo-class | Approx. 13 in service | 1970s-1980s | 1,800 t | All | Active |
Experimental submarines[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement[N 3] | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 032 submarine | Qing-class | 201 | 2012 | 6,600 t | N/A | Active | ||
Type 031 submarine | Golf-class | 200 | Great Wall | 1967 | 3,550 t | N/A | Active |
Surface ships[edit]
Main article: People's Liberation Army Navy Surface Force
Aircraft carriers[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Kuznetsov-class aircraft carrier | Liaoning | 16 | Liaoning | 辽宁 | 2012 | 67,500 t | South Sea Fleet | Active |
Amphibious warfare ships, landing ships[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 071 amphibious transport dock | Yuzhao-class | 998 | Kunlun Shan | 昆仑山 | 2007 | 20,000 t | South Sea Fleet | Active |
Type 071 amphibious transport dock | Yuzhao-class | 999 | Jinggang Shan | 井冈山 | 2011 | 20,000 t | South Sea Fleet | Active |
Type 071 amphibious transport dock | Yuzhao-class | 989 | Changbai Shan | 长白山 | 2012 | 20,000 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 911 | Tianzhu Shan | 天柱山 | 2003 | 4,800 t | North Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 912 | Daqing Shan | 大青山 | 2003 | 4,800 t | North Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 913 | Baxian Shan | 八仙山 | 2003 | 4,800 t | East Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 992 | Huading Shan | 华顶山 | 2003 | 4,800 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 993 | Luoxiao Shan | 罗宵山 | 2004 | 4,800 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 994 | Daiyun Shan | 戴云山 | 2004 | 4,800 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 995 | Wanyang Shan | 万羊山 | 2004 | 4,800 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 996 | Laotie Shan | 老铁山 | 2005 | 4,800 t | South Sea Fleet | Active |
Type 072A-class landing ship | Yuting III-class | 997 | Lühua Shan | 绿华山 | 2004 | 4,800 t | South Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 991 | Emei Shan | 峨眉山 | 1992 | 4,800 t | South Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 934 | Danxia Shan | 丹霞山 | 1995 | 4,800 t | East Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 935 | Xuefeng Shan | 雪峰山 | 1995 | 4,800 t | East Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 936 | Haiyang Shan | 海洋山 | 1996 | 4,800 t | East Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 937 | Qingcheng Shan | 青城山 | 1996 | 4,800 t | East Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 908 | Yandang Shan | 雁荡山 | 1997 | 4,800 t | North Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 909 | Jiuhua Shan | 九华山 | 2000 | 4,800 t | North Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 939 | Putuo Shan | 普陀山 | 2000 | 4,800 t | East Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 910 | Huanggang Shan | 黄岗山 | 2001 | 4,800 t | North Sea Fleet | Active |
Type 072III-class landing ship | Yuting II-class | 940 | Tiantai Shan | 天台山 | 2002 | 4,800 t | East Sea Fleet | Active |
Type 072II-class landing ship | Yuting-class | 930 | Lingyan Shan | 灵岩山 | 4,800 t | East Sea Fleet | Active | |
Type 072II-class landing ship | Yuting-class | 931 | Dongting Shan | 洞庭山 | 4,800 t | South Sea Fleet | Active | |
Type 072II-class landing ship | Yuting-class | 932 | Helan Shan | 贺兰山 | 4,800 t | South Sea Fleet | Active | |
Type 072II-class landing ship | Yuting-class | 933 | Liupan Shan | 六盘山 | 1995 | 4,800 t | South Sea Fleet | Active |
Type 072-class landing ship | Yukan-class | 927 | Yuntai Shan | 云台山 | 1978 | 4,100 t | East Sea Fleet | Active |
Type 072-class landing ship | Yukan-class | 928 | Wufeng Shan | 五峰山 | 1980 | 4,100 t | East Sea Fleet | Active |
Type 072-class landing ship | Yukan-class | 929 | Zijin Shan | 紫金山 | 1982 | 4,100 t | East Sea Fleet | Active |
Destroyers[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 052D destroyer | Luyang III-class | 172 | Kunming | 昆明 | 2014 est. | 7,500 t | South Sea Fleet | Sea trials |
Type 051C destroyer | Luzhou-class | 115 | Shenyang | 沈阳 | 2006 | 7,100 t | North Sea Fleet | Active |
Type 051C destroyer | Luzhou-class | 116 | Shijiazhuang | 石家庄 | 2007 | 7,100 t | North Sea Fleet | Active |
Type 052C destroyer | Luyang II-class | 170 | Lanzhou | 兰州 | 2004 | 7,000 t | South Sea Fleet | Active |
Type 052C destroyer | Luyang II-class | 171 | Haikou | 海口 | 2005 | 7,000 t | South Sea Fleet | Active |
Type 052C destroyer | Luyang II-class | 150 | Changchun | 长春 | 2013 | 7,000 t | East Sea Fleet | Active |
Type 052C destroyer | Luyang II-class | 151 | Zhengzhou | 郑州 | 2013 | 7,000 t | East Sea Fleet | Active |
Type 052C destroyer | Luyang II-class | 152 | Jinan | 济南 | 2014 est. | 7,000 t | East Sea Fleet | Sea trials |
Type 052C destroyer | Luyang II-class | 153 | Xi'an | 西安 | 2014 est. | 7,000 t | East Sea Fleet | Sea trials |
Type 052B destroyer | Luyang I-class | 168 | Guangzhou | 广州 | 2004 | 6,500 t | South Sea Fleet | Active |
Type 052B destroyer | Luyang I-class | 169 | Wuhan | 武汉 | 2004 | 6,500 t | South Sea Fleet | Active |
Sovremenny-class destroyer | Sovremenny-class | 136 | Hangzhou | 杭州 | 1999 | 7,900 t | East Sea Fleet | Active |
Sovremenny-class destroyer | Sovremenny-class | 137 | Fuzhou | 福州 | 2000 | 7,900 t | East Sea Fleet | Active |
Sovremenny-class destroyer | Sovremenny-class | 138 | Taizhou | 泰州 | 2006 | 7,900 t | East Sea Fleet | Active |
Sovremenny-class destroyer | Sovremenny-class | 139 | Ningbo | 宁波 | 2006 | 7,900 t | East See Fleet | Active |
Type 051B destroyer | Luhai-class | 167 | Shenzhen | 深圳 | 1999 | 6,100 t | South Sea Fleet | Active |
Type 052 destroyer | Luhu-class | 112 | Harbin | 哈尔滨 | 1994 | 4,800 t | North Sea Fleet | Active |
Type 052 destroyer | Luhu-class | 113 | Qingdao | 青岛 | 1996 | 4,800 t | North Sea Fleet | Active |
Type 051 destroyer | Luda-class | 109 | Kaifeng | 开封 | 1982 | 3,600 t | North Sea Fleet | Active |
Type 051 destroyer | Luda-class | 133 | Chongqing | 重庆 | 1983 | 3,600 t | East Sea Fleet | Active |
Type 051 destroyer | Luda-class | 110 | Dalian | 大连 | 1984 | 3,600 t | North Sea Fleet | Active |
Type 051 destroyer | Luda-class | 134 | Zunyi | 遵义 | 1984 | 3,600 t | East Sea Fleet | Active |
Type 051 destroyer | Luda-class | 164 | Guilin | 桂林 | 1987 | 3,600 t | North Sea Fleet | Active |
Type 051 destroyer | Luda-class | 165 | Zhanjiang | 湛江 | 1989 | 3,600 t | South Sea Fleet | Active |
Type 051 destroyer | Luda-class | 166 | Zhuhai | 珠海 | 1991 | 3,600 t | South Sea Fleet | Active |
Frigates[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 054A frigate | Jiangkai II-class | 530 | Xuzhou | 徐州 | 2008 | 4,050 t | East Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 529 | Zhoushan | 舟山 | 2008 | 4,050 t | East Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 570 | Huangshan | 黄山 | 2008 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 568 | Hengyang | 衡阳 | 2008 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 571 | Yuncheng | 运城 | 2010 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 569 | Yulin | 玉林 | 2010 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 548 | Yiyang | 益阳 | 2010 | 4,050 t | East Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 549 | Changzhou | 常州 | 2011 | 4,050 t | East Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 538 | Yantai | 烟台 | 2011 | 4,050 t | North Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 546 | Yancheng | 盐城 | 2012 | 4,050 t | North Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 572 | Hengshui | 盐城 | 2012 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 573 | Liuzhou | 柳州 | 2012 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 547 | Linyi | 临沂 | 2012 | 4,050 t | North Sea Fleet | Active |
Type 054A frigate | Jiangkai-II-class | 575 | Yueyang | 岳阳 | 2013 | 4,050 t | South Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 550 | Weifang | 潍坊 | 2013 | 4,050 t | North Sea Fleet | Active |
Type 054A frigate | Jiangkai II-class | 574 | Sanya | 三亚 | 2013 | 4,050 t | South Sea Fleet | Active |
Type 054 frigate | Jiangkai I-class | 525 | Ma'anshan | 马鞍山 | 2005 | 4,300 t | East Sea Fleet | Active |
Type 054 frigate | Jiangkai I-class | 526 | Wenzhou | 温州 | 2005 | 4,300 t | East Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 522 | Lianyungang | 连云港 | 1998 | 2,400 t | East Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 521 | Jiaxing | 嘉兴 | 1999 | 2,400 t | East Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 523 | Putian | 蒲田 | 1999 | 2,400 t | East Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 564 | Yichang | 宜昌 | 1999 | 2,400 t | South Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 565 | Huludao | 葫芦岛 | 2000 | 2,400 t | South Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 524 | Sanming | 三明 | 2000 | 2,400 t | East Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 567 | Xiangyang | 襄阳 | 2002 | 2,400 t | South Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 566 | Huaihua | 怀化 | 2002 | 2,400 t | South Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 527 | Luoyang | 洛阳 | 2005 | 2,400 t | North Sea Fleet | Active |
Type 053H3 frigate | Jiangwei II-class | 528 | Mianyang | 绵阳 | 2005 | 2,400 t | North Sea Fleet | Active |
Type 053H2G frigate | Jiangwei I-class | 539 | Anqing | 安庆 | 1992 | 2,400 t | East Sea Fleet | Active |
Type 053H2G frigate | Jiangwei I-class | 540 | Huainan | 淮南 | 1992 | 2,400 t | East Sea Fleet | Active |
Type 053H2G frigate | Jiangwei I-class | 541 | Huaibei | 淮北 | 1993 | 2,400 t | East Sea Fleet | Active |
Type 053H2G frigate | Jiangwei I-class | 542 | Tongling | 铜陵 | 1994 | 2,400 t | East Sea Fleet | Active |
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active | |||||
Type 053 frigate | Jianghu-class | 1,900 t | Active |
Corvettes[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 056 corvette | Jiangdao-class | 582 | Bengbu | 蚌埠 | 2013 | 1,440 t | East Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 596 | Huizhou | 惠州 | 2013 | 1,440 t | Hong Kong | Active |
Type 056 corvette | Jiangdao-class | 584 | Meizhou | 梅州 | 2013 | 1,440 t | South Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 580 | Datong | 大同 | 2013 | 1,440 t | North Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 583 | Shangrao | 上饶 | 2013 | 1,440 t | East Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 597 | Qinzhou | 钦州 | 2013 | 1,440 t | Hong Kong | Active |
Type 056 corvette | Jiangdao-class | 585 | Baise | 百色 | 2013 | 1,440 t | South Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 581 | Yingkou | 营口 | 2013 | 1,440 t | North Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 587 | Jieyang | 揭阳 | 2014 | 1,440 t | South Sea Fleet | Active |
Type 056 corvette | Jiangdao-class | 586 | Ji'an | 吉安 | 2014 | 1,440 t | East Sea Fleet | Active |
Missile boats, gunboats[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 022 missile boat | Houbei-class | Approx. 83 in service | 2004- | 220 t | All | Active | ||
Type 037-II-class missile boat | Houjian-class | 770 | Yangjiang | 阳江 | 1991 | 520 t | Hong Kong | Active |
Type 037-II-class missile boat | Houjian-class | 771 | Shunde | 顺德 | 1995 | 520 t | Hong Kong | Active |
Type 037-II-class missile boat | Houjian-class | 772 | Nanhai | 南海 | 1995 | 520 t | Hong Kong | Active |
Type 037-II-class missile boat | Houjian-class | 773 | Panyu | 番禹 | 1995 | 520 t | Hong Kong | Active |
Type 037-II-class missile boat | Houjian-class | 774 | Lianjiang | 廉江 | 2001 | 520 t | Hong Kong | Active |
Type 037-II-class missile boat | Houjian-class | 775 | Xinhui | 新会 | 2002 | 520 t | Hong Kong | Active |
Type 037-IG class missile boat | Houxin-class | Approx. 16 in service | 1991-1999 | 478 t | All | Active | ||
Type 037-I-class submarine chaser | Haiqing-class | Approx. 46 in service | 1970s-1980s | 478 t | All | Active | ||
Type 037-class submarine chaser | Hainan-class | Approx. 68 in service | 1960s-1970s | 400 t | All | Active | ||
Type 062-I-class gunboat | Shanghai III-class | Approx. 17 in service | 1960s-1980s | 170 t | All | Active |
Mine countermeasures[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 918 class minelayer | Wolei-class | 814 | Liaoyang | 1988 | 2,300 t | Active | ||
Type 082II class minesweeper | Wozang-class | 808 | Huoqiu | 霍邱 | 2005 | 575 t | Active | |
Type 082II class minesweeper | Wozang-class | 818 | Kunshan | 昆山 | 2011 | 575 t | Active | |
Type 082 class minesweeper | Wosao-class | Approx. 6 in service | 1987-1990s | 400 t | Active | |||
Type 081 class minesweeper | Wochi-class | Approx. 8 in service | 1980s | 600 t | Active | |||
Lianyun-class minesweeper | Lianyun-class | Approx. 50 in service | 1960s-1970s | 400 t | All | Active |
Fleet replenishment[edit]
Type | NATO designation | Pennant No. | Name (English) | Name (中文) | Commissioned | Displacement | Fleet | Status |
---|---|---|---|---|---|---|---|---|
Type 903 replenishment ship | Fuchi-class | 886 | Qiandaohu | 千岛湖 | 2004 | 23,000 t | East Sea Fleet | Active |
Type 903 replenishment ship | Fuchi-class | 887 | Weishanhu | 微山湖 | 2004 | 23,000 t | South Sea Fleet | Active |
Type 903 replenishment ship | Fuchi-class | 889 | Taihu | 太湖 | 2013 | 23,000 t | North Sea Fleet | Active |
Type 903 replenishment ship | Fuchi-class | 890 | Chaohu | 巢湖 | 2013 | 23,000 t | South Sea Fleet | Active |
Fusu-class replenishment ship | Fusu-class | 885 | Qinghaihu | 青海湖 | 1999 | 37,000 t | South Sea Fleet | Active |
Fuqing-class replenishment ship | Fuqing-class | 881 | Hongzehu | 洪澤湖 | 1980 | 21,750 t | Active | |
Fuqing-class replenishment ship | Fuqing-class | 882 | Poyanghu | 鄱阳湖 | 1982 | 21,750 t | Active |
Auxiliaries[edit]
For a complete list of auxiliary vessels currently in service with the People's Liberation Army Navy please see: People's Liberation Army Navy Surface Force#Auxiliaries. Note that it may contain significant inaccuracies.
Gallery[edit]
See also[edit]
- People's Liberation Army
- People's Liberation Army Navy
- People's Liberation Army Navy Surface Force - Further details on the surface ships of the PLAN
- People's Liberation Army Navy Submarine Force - Further details on the submarines of the PLAN
- List of active People's Liberation Army Navy amphibious watercraft - Further details on the amphibious watercraft of the PLAN
Notes[edit]
References[edit]
- ^ Chinese military vessel Zhenghe makes first visit to Thailand, 11 November 2008
Bibliography[edit]
- International Institute for Strategic Studies; Hackett, James (ed.) (2010-02-03). The Military Balance 2010. London: Routledge.ISBN 1-85743-557-5.
External links[edit]
- Global Security: Chinese Warships (globalsecurity.org)
|
No comments:
Post a Comment